Nokia 3310 3G
4,990.00৳
General
| Name | Nokia 3310 3G |
|---|---|
| Model | 3310 3G |
| Price | Tk. 6,000 |
| Brand | Nokia |
| Type | Feature phone |
Launch
| Launch Announcement | September, 2017 |
|---|---|
| Launch Date | Released October,2017 |
Network
| Network Type | GSM / HSPA |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) GSM 900 / 1800 – Single SIM |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 – Dual SIM HSDPA 900 / 2100 – Single SIM |
| Network Speed | HSPA |
| Network GPRS |
| Yes | |
| Network EDGE |
|---|
| Yes |
Display
| Display Type | TFT |
|---|---|
| Display Size | 2.4 inches (~29.1% screen-to-body ratio) |
| Display Resolution | 240 x 320 pixels |
| Display Density | 167 ppi pixel density |
Camera
| Primary Camera | 2 MP, LED Flash |
|---|---|
| Secondary Camera | No |
| Video | Yes |
Body
| Body Dimensions | 117 x 52.4 x 13.4 mm (4.61 x 2.06 x 0.53 in) |
|---|---|
| Body Weight | 88.2 (DS)/ 84.9 (SS) (3.10 oz) |
| Body Build | Plastic body |
| Body Color | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) – Flashlight |
Platform
| Operating System | No OS |
|---|
General
| Name | Nokia 3310 3G |
|---|---|
| Model | 3310 3G |
| Price | Tk. 6,000 |
| Brand | Nokia |
| Type | Feature phone |
Launch
| Launch Announcement | September, 2017 |
|---|---|
| Launch Date | Released October,2017 |
Network
| Network Type | GSM / HSPA |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) GSM 900 / 1800 – Single SIM |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 – Dual SIM HSDPA 900 / 2100 – Single SIM |
| Network Speed | HSPA |
| Network GPRS |
| Yes | |
| Network EDGE |
|---|
| Yes |
Display
| Display Type | TFT |
|---|---|
| Display Size | 2.4 inches (~29.1% screen-to-body ratio) |
| Display Resolution | 240 x 320 pixels |
| Display Density | 167 ppi pixel density |
Camera
| Primary Camera | 2 MP, LED Flash |
|---|---|
| Secondary Camera | No |
| Video | Yes |
Body
| Body Dimensions | 117 x 52.4 x 13.4 mm (4.61 x 2.06 x 0.53 in) |
|---|---|
| Body Weight | 88.2 (DS)/ 84.9 (SS) (3.10 oz) |
| Body Build | Plastic body |
| Body Color | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) – Flashlight |
Platform
| Operating System | No OS |
|---|







