Nokia 6300 DS 4G
5,299.00৳
Specifications
| Name | Nokia 6300 4G |
|---|---|
| Brand | Nokia |
| Model | 6300 4G, TA-1294 |
| Category | Feature Phone |
| Price | BDT 5,299 (expected) |
| Showroom | Find Here |
Network
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2020, November |
|---|---|
| Launch Date | Available. Released 2020, November |
Body
| Body Dimensions | 131.4 x 53 x 13.7 mm (5.17 x 2.09 x 0.54 in) |
|---|---|
| Body Weight | 104.7 g |
| Build | Plastic Frame, Plastic Back |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Display
| Display Type | TFT, 16M Colors |
|---|---|
| Display Size | 2.4 inches, 17.8 cm2 (~25.6% screen-to-body ratio) |
| Display Resolution | 240 x 320 pixels, 4:3 ratio |
| Display Density | 167 ppi density |
Platform
| Operating System | KaiOS |
|---|---|
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
Memory
| Memory Internal | 512 MB |
|---|---|
| Memory External | microSDHC |
| Ram | 4 GB |
Camera
| Primary Camera | VGA |
|---|---|
| Camera Features | LED Flash |
| Video | Yes |
Sound
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| WiFi | Yes |
|---|---|
| Bluetooth | Yes |
| USB | Yes |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
Features
| Messaging | Yes |
|---|
Battery
| Battery Type | Removable Li-lon Battery |
|---|---|
| Battery Capacity | 1500 mAh |
More
| Body Color | Light Charcoal, White, Cyan Green |
|---|
Nokia 6300 4G
Specifications
| Name | Nokia 6300 4G |
|---|---|
| Brand | Nokia |
| Model | 6300 4G, TA-1294 |
| Category | Feature Phone |
| Price | BDT 5,299 (expected) |
| Showroom | Find Here |
Network
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2020, November |
|---|---|
| Launch Date | Available. Released 2020, November |
Body
| Body Dimensions | 131.4 x 53 x 13.7 mm (5.17 x 2.09 x 0.54 in) |
|---|---|
| Body Weight | 104.7 g |
| Build | Plastic Frame, Plastic Back |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Display
| Display Type | TFT, 16M Colors |
|---|---|
| Display Size | 2.4 inches, 17.8 cm2 (~25.6% screen-to-body ratio) |
| Display Resolution | 240 x 320 pixels, 4:3 ratio |
| Display Density | 167 ppi density |
Platform
| Operating System | KaiOS |
|---|---|
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
Memory
| Memory Internal | 512 MB |
|---|---|
| Memory External | microSDHC |
| Ram | 4 GB |
Camera
| Primary Camera | VGA |
|---|---|
| Camera Features | LED Flash |
| Video | Yes |
Sound
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| WiFi | Yes |
|---|---|
| Bluetooth | Yes |
| USB | Yes |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
Features
| Messaging | Yes |
|---|
Battery
| Battery Type | Removable Li-lon Battery |
|---|---|
| Battery Capacity | 1500 mAh |
More
| Body Color | Light Charcoal, White, Cyan Green |
|---|







