UNIVIEW 8CH NVR NVR201-08E
5,000.00৳
UNIVIEW 8CH NVR
â Incoming BW : 50Mbps
â 1-ch HDMI, 1-ch VGA
â 1 SATA HDD up to 8 TB
â H.265
â 1U Desktop
| Model | Â | NVR301-08L-P8 | Â |
| Video/Audio Input | |||
| IP Video Input | 8-ch | ||
| Two-way Audio Input | 1-ch, RCA | ||
| Network | |||
| Incoming Bandwidth | 60Mbps | ||
| Outgoing Bandwidth | 64Mbps | ||
| Remote Users | 128 | ||
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||
| Video/Audio Output | |||
| HDMI/VGA Output | HDMI: 4K (3840×2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz |
||
| Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Audio Output | 1-ch, RCA | ||
| Synchronous Playback | 8-ch | ||
| Corridor Mode Screen | 3/4/5/7/9 | ||
| Decoding | |||
| Decoding format | Ultra 265, H.265, H.264 | ||
| Live view /Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Capability | 1 x 4K@30, 2 x 4MP@30, 4 x 1080p@30, 8 x 720p@30, 16 x D1 | ||
| Hard Disk | |||
| SATA | 1 SATA interface | ||
| Capacity | up to 10TB for each disk | ||
| Smart | |||
| VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking | ||
| VCA Search | Face search, Behavior search | ||
| Statistical Analysis | People counting | ||
| External Interface | |||
| Network Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface | ||
| USB Interface | Rear panelï¼2 x USB2.0, Front panelï¼1 x USB2.0 | ||
| Alarm In | 4-ch | ||
| Alarm Out | 1-ch | ||
| PoE | |||
| Interface | 8 independent 100 Mbps PoEnetwork interfaces | ||
| Max Power | Max 30W for single port Max 108W in total ( 13.5W for each ) |
||
| Supported Standard | IEEE 802.3at, IEEE 802.3af | ||
| General | |||
| Power Supply | 52V DC Power Consumption: ⤠5 W( without HDD ) | ||
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ⤠90% RH(non-condensing) | ||
| Dimensions(WÃDÃH) | 260mm Ã240mm à 44mm  (10.2″ Ã9.4″ Ã1.7″) | ||
| Weight ( without HDD ) | ⤠1.12 Kg ( 2.47 lb ) | ||






